Brazil · Población: 3,100,000
| Precio Medio | $180,000 |
| Precio / m² | $3,200 |
| Ratio Precio/Ingreso | 7.5x |
| Tasa Hipotecaria | 11.5% |
| Cambio Anual | +3.2% |
| Alquiler (1 hab) | $600/mes |
| Alquiler (3 hab) | $1,000/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 7.5x, Tasa Hipotecaria 11.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network