China · Población: 21,500,000
| Precio Medio | $580,000 |
| Precio / m² | $10,800 |
| Ratio Precio/Ingreso | 22.5x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | -3.2% |
| Alquiler (1 hab) | $1,100/mes |
| Alquiler (3 hab) | $2,000/mes |
| Ratio Alquiler/Ingreso | 42% |
Por qué importa: Ratio Precio/Ingreso 22.5x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network