Greece · Población: 3,100,000
| Precio Medio | $200,000 |
| Precio / m² | $2,800 |
| Ratio Precio/Ingreso | 10.5x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | +7.5% |
| Alquiler (1 hab) | $600/mes |
| Alquiler (3 hab) | $1,000/mes |
| Ratio Alquiler/Ingreso | 32% |
Por qué importa: Ratio Precio/Ingreso 10.5x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network