Netherlands · Población: 900,000
| Precio Medio | $520,000 |
| Precio / m² | $8,500 |
| Ratio Precio/Ingreso | 10.8x |
| Tasa Hipotecaria | 3.9% |
| Cambio Anual | +2.5% |
| Alquiler (1 hab) | $1,800/mes |
| Alquiler (3 hab) | $2,800/mes |
| Ratio Alquiler/Ingreso | 35% |
Por qué importa: Ratio Precio/Ingreso 10.8x, Tasa Hipotecaria 3.9%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network