Kazakhstan · Población: 2,000,000
| Precio Medio | $120,000 |
| Precio / m² | $1,800 |
| Ratio Precio/Ingreso | 5.5x |
| Tasa Hipotecaria | 14.0% |
| Cambio Anual | +6.5% |
| Alquiler (1 hab) | $450/mes |
| Alquiler (3 hab) | $800/mes |
| Ratio Alquiler/Ingreso | 20% |
Por qué importa: Ratio Precio/Ingreso 5.5x, Tasa Hipotecaria 14.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network