Australia · Población: 1,400,000
| Precio Medio | $550,000 |
| Precio / m² | $5,800 |
| Ratio Precio/Ingreso | 7.5x |
| Tasa Hipotecaria | 6.2% |
| Cambio Anual | +9.5% |
| Alquiler (1 hab) | $1,600/mes |
| Alquiler (3 hab) | $2,400/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 7.5x, Tasa Hipotecaria 6.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network