Spain · Bevölkerung: 3,300,000
| Durchschn. Preis | $320,000 |
| Preis / m² | $4,800 |
| Preis-Einkommens-Verhältnis | 8.2x |
| Hypothekenzins | 3.2% |
| Jahresänderung | +4.8% |
| Miete (1 Zi) | $1,100/Monat |
| Miete (3 Zi) | $1,800/Monat |
| Miet-Einkommens-Verhältnis | 28% |
Warum es wichtig ist: Preis-Einkommens-Verhältnis 8.2x, Hypothekenzins 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network