Spain · Bevölkerung: 1,600,000
| Durchschn. Preis | $350,000 |
| Preis / m² | $5,200 |
| Preis-Einkommens-Verhältnis | 9.5x |
| Hypothekenzins | 3.2% |
| Jahresänderung | +5.5% |
| Miete (1 Zi) | $1,200/Monat |
| Miete (3 Zi) | $2,000/Monat |
| Miet-Einkommens-Verhältnis | 32% |
Warum es wichtig ist: Preis-Einkommens-Verhältnis 9.5x, Hypothekenzins 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network