Home Price & Cost of Living Comparison
Stockholm is 32% more affordable for homebuyers. Stockholm has a price-to-income ratio of 8.8x compared to 7.8x in Washington DC.
| Metric | Stockholm | Washington DC |
|---|---|---|
| Avg Home Price | $420,000 | $620,000 |
| Price / sqm | $7,500 | $7,500 |
| Rent (1BR) | $1,400/mo | $2,200/mo |
| Rent (3BR) | $2,200/mo | $3,500/mo |
| Price-to-Income | 8.8x | 7.8x |
| Mortgage Rate | 4.2% | 6.8% |
| 1yr Change | -1.8% | +2.2% |
| Median Income | $48,000/yr | $80,000/yr |
| Population | 1,000,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network