Home Price & Cost of Living Comparison
Sao Paulo is 71% more affordable for homebuyers. Sao Paulo has a price-to-income ratio of 8.5x compared to 7.8x in Washington DC.
| Metric | Sao Paulo | Washington DC |
|---|---|---|
| Avg Home Price | $180,000 | $620,000 |
| Price / sqm | $3,500 | $7,500 |
| Rent (1BR) | $650/mo | $2,200/mo |
| Rent (3BR) | $1,200/mo | $3,500/mo |
| Price-to-Income | 8.5x | 7.8x |
| Mortgage Rate | 11.5% | 6.8% |
| 1yr Change | +3.8% | +2.2% |
| Median Income | $21,000/yr | $80,000/yr |
| Population | 12,300,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network