Home Price & Cost of Living Comparison
Wellington is 57% more affordable for homebuyers. San Francisco has a price-to-income ratio of 12.8x compared to 9.2x in Wellington.
| Metric | San Francisco | Wellington |
|---|---|---|
| Avg Home Price | $1,200,000 | $520,000 |
| Price / sqm | $14,000 | $6,800 |
| Rent (1BR) | $3,200/mo | $1,600/mo |
| Rent (3BR) | $5,000/mo | $2,500/mo |
| Price-to-Income | 12.8x | 9.2x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | -1.5% | -3.8% |
| Median Income | $94,000/yr | $57,000/yr |
| Population | 870,000 | 215,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network