Home Price & Cost of Living Comparison
Singapore is 29% more affordable for homebuyers. San Francisco has a price-to-income ratio of 12.8x compared to 14.5x in Singapore.
| Metric | San Francisco | Singapore |
|---|---|---|
| Avg Home Price | $1,200,000 | $850,000 |
| Price / sqm | $14,000 | $18,000 |
| Rent (1BR) | $3,200/mo | $2,500/mo |
| Rent (3BR) | $5,000/mo | $4,200/mo |
| Price-to-Income | 12.8x | 14.5x |
| Mortgage Rate | 6.8% | 3.5% |
| 1yr Change | -1.5% | +5.8% |
| Median Income | $94,000/yr | $59,000/yr |
| Population | 870,000 | 5,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network