Home Price & Cost of Living Comparison
Shenzhen is 60% more affordable for homebuyers. San Francisco has a price-to-income ratio of 12.8x compared to 20.5x in Shenzhen.
| Metric | San Francisco | Shenzhen |
|---|---|---|
| Avg Home Price | $1,200,000 | $480,000 |
| Price / sqm | $14,000 | $9,200 |
| Rent (1BR) | $3,200/mo | $1,000/mo |
| Rent (3BR) | $5,000/mo | $1,800/mo |
| Price-to-Income | 12.8x | 20.5x |
| Mortgage Rate | 6.8% | 4.2% |
| 1yr Change | -1.5% | -4.5% |
| Median Income | $94,000/yr | $23,000/yr |
| Population | 870,000 | 17,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network