Home Price & Cost of Living Comparison
San Antonio is 78% more affordable for homebuyers. San Antonio has a price-to-income ratio of 4.0x compared to 12.8x in San Francisco.
| Metric | San Antonio | San Francisco |
|---|---|---|
| Avg Home Price | $260,000 | $1,200,000 |
| Price / sqm | $2,200 | $14,000 |
| Rent (1BR) | $1,100/mo | $3,200/mo |
| Rent (3BR) | $1,700/mo | $5,000/mo |
| Price-to-Income | 4.0x | 12.8x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +2.2% | -1.5% |
| Median Income | $65,000/yr | $94,000/yr |
| Population | 1,500,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network