Home Price & Cost of Living Comparison
Phnom Penh is 57% more affordable for homebuyers. Phnom Penh has a price-to-income ratio of 8.5x compared to 9.2x in Rio de Janeiro.
| Metric | Phnom Penh | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $85,000 | $200,000 |
| Price / sqm | $1,500 | $3,800 |
| Rent (1BR) | $400/mo | $550/mo |
| Rent (3BR) | $700/mo | $1,000/mo |
| Price-to-Income | 8.5x | 9.2x |
| Mortgage Rate | 10.0% | 11.5% |
| 1yr Change | +4.5% | +2.5% |
| Median Income | $10,000/yr | $22,000/yr |
| Population | 2,300,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network