Home Price & Cost of Living Comparison
Philadelphia is 52% more affordable for homebuyers. Philadelphia has a price-to-income ratio of 4.2x compared to 9.2x in Wellington.
| Metric | Philadelphia | Wellington |
|---|---|---|
| Avg Home Price | $250,000 | $520,000 |
| Price / sqm | $2,800 | $6,800 |
| Rent (1BR) | $1,500/mo | $1,600/mo |
| Rent (3BR) | $2,200/mo | $2,500/mo |
| Price-to-Income | 4.2x | 9.2x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +1.5% | -3.8% |
| Median Income | $60,000/yr | $57,000/yr |
| Population | 1,600,000 | 215,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network