Home Price & Cost of Living Comparison
Philadelphia is 60% more affordable for homebuyers. Philadelphia has a price-to-income ratio of 4.2x compared to 7.8x in Washington DC.
| Metric | Philadelphia | Washington DC |
|---|---|---|
| Avg Home Price | $250,000 | $620,000 |
| Price / sqm | $2,800 | $7,500 |
| Rent (1BR) | $1,500/mo | $2,200/mo |
| Rent (3BR) | $2,200/mo | $3,500/mo |
| Price-to-Income | 4.2x | 7.8x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +1.5% | +2.2% |
| Median Income | $60,000/yr | $80,000/yr |
| Population | 1,600,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network