Home Price & Cost of Living Comparison
Philadelphia is 55% more affordable for homebuyers. Philadelphia has a price-to-income ratio of 4.2x compared to 18.5x in Shanghai.
| Metric | Philadelphia | Shanghai |
|---|---|---|
| Avg Home Price | $250,000 | $550,000 |
| Price / sqm | $2,800 | $10,500 |
| Rent (1BR) | $1,500/mo | $1,200/mo |
| Rent (3BR) | $2,200/mo | $2,200/mo |
| Price-to-Income | 4.2x | 18.5x |
| Mortgage Rate | 6.8% | 4.2% |
| 1yr Change | +1.5% | -2.8% |
| Median Income | $60,000/yr | $30,000/yr |
| Population | 1,600,000 | 28,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network