Home Price & Cost of Living Comparison
Port Louis is 28% more affordable for homebuyers. Philadelphia has a price-to-income ratio of 4.2x compared to 6.8x in Port Louis.
| Metric | Philadelphia | Port Louis |
|---|---|---|
| Avg Home Price | $250,000 | $180,000 |
| Price / sqm | $2,800 | $2,200 |
| Rent (1BR) | $1,500/mo | $550/mo |
| Rent (3BR) | $2,200/mo | $900/mo |
| Price-to-Income | 4.2x | 6.8x |
| Mortgage Rate | 6.8% | 5.0% |
| 1yr Change | +1.5% | +5.8% |
| Median Income | $60,000/yr | $26,000/yr |
| Population | 1,600,000 | 150,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network