Home Price & Cost of Living Comparison
Panama City is 28% more affordable for homebuyers. Panama City has a price-to-income ratio of 7.5x compared to 4.2x in Philadelphia.
| Metric | Panama City | Philadelphia |
|---|---|---|
| Avg Home Price | $180,000 | $250,000 |
| Price / sqm | $2,500 | $2,800 |
| Rent (1BR) | $800/mo | $1,500/mo |
| Rent (3BR) | $1,400/mo | $2,200/mo |
| Price-to-Income | 7.5x | 4.2x |
| Mortgage Rate | 6.5% | 6.8% |
| 1yr Change | +2.5% | +1.5% |
| Median Income | $24,000/yr | $60,000/yr |
| Population | 880,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network