Home Price & Cost of Living Comparison
New York is 38% more affordable for homebuyers. New York has a price-to-income ratio of 9.2x compared to 12.8x in San Francisco.
| Metric | New York | San Francisco |
|---|---|---|
| Avg Home Price | $750,000 | $1,200,000 |
| Price / sqm | $12,500 | $14,000 |
| Rent (1BR) | $3,500/mo | $3,200/mo |
| Rent (3BR) | $5,500/mo | $5,000/mo |
| Price-to-Income | 9.2x | 12.8x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +2.1% | -1.5% |
| Median Income | $82,000/yr | $94,000/yr |
| Population | 8,300,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network