Home Price & Cost of Living Comparison
Montevideo is 36% more affordable for homebuyers. Montevideo has a price-to-income ratio of 7.2x compared to 4.2x in Philadelphia.
| Metric | Montevideo | Philadelphia |
|---|---|---|
| Avg Home Price | $160,000 | $250,000 |
| Price / sqm | $2,500 | $2,800 |
| Rent (1BR) | $550/mo | $1,500/mo |
| Rent (3BR) | $950/mo | $2,200/mo |
| Price-to-Income | 7.2x | 4.2x |
| Mortgage Rate | 9.5% | 6.8% |
| 1yr Change | +1.8% | +1.5% |
| Median Income | $22,000/yr | $60,000/yr |
| Population | 1,800,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network