Home Price & Cost of Living Comparison
Montevideo is 11% more affordable for homebuyers. Montevideo has a price-to-income ratio of 7.2x compared to 7.5x in Panama City.
| Metric | Montevideo | Panama City |
|---|---|---|
| Avg Home Price | $160,000 | $180,000 |
| Price / sqm | $2,500 | $2,500 |
| Rent (1BR) | $550/mo | $800/mo |
| Rent (3BR) | $950/mo | $1,400/mo |
| Price-to-Income | 7.2x | 7.5x |
| Mortgage Rate | 9.5% | 6.5% |
| 1yr Change | +1.8% | +2.5% |
| Median Income | $22,000/yr | $24,000/yr |
| Population | 1,800,000 | 880,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network