Home Price & Cost of Living Comparison
Minneapolis is 24% more affordable for homebuyers. Minneapolis has a price-to-income ratio of 4.5x compared to 8.8x in Stockholm.
| Metric | Minneapolis | Stockholm |
|---|---|---|
| Avg Home Price | $320,000 | $420,000 |
| Price / sqm | $3,500 | $7,500 |
| Rent (1BR) | $1,400/mo | $1,400/mo |
| Rent (3BR) | $2,100/mo | $2,200/mo |
| Price-to-Income | 4.5x | 8.8x |
| Mortgage Rate | 6.8% | 4.2% |
| 1yr Change | +2.8% | -1.8% |
| Median Income | $71,000/yr | $48,000/yr |
| Population | 430,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network