Home Price & Cost of Living Comparison
Minneapolis is 16% more affordable for homebuyers. Minneapolis has a price-to-income ratio of 4.5x compared to 5.2x in Raleigh.
| Metric | Minneapolis | Raleigh |
|---|---|---|
| Avg Home Price | $320,000 | $380,000 |
| Price / sqm | $3,500 | $3,500 |
| Rent (1BR) | $1,400/mo | $1,400/mo |
| Rent (3BR) | $2,100/mo | $2,100/mo |
| Price-to-Income | 4.5x | 5.2x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +2.8% | +3.5% |
| Median Income | $71,000/yr | $73,000/yr |
| Population | 430,000 | 470,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network