Home Price & Cost of Living Comparison
Panama City is 44% more affordable for homebuyers. Minneapolis has a price-to-income ratio of 4.5x compared to 7.5x in Panama City.
| Metric | Minneapolis | Panama City |
|---|---|---|
| Avg Home Price | $320,000 | $180,000 |
| Price / sqm | $3,500 | $2,500 |
| Rent (1BR) | $1,400/mo | $800/mo |
| Rent (3BR) | $2,100/mo | $1,400/mo |
| Price-to-Income | 4.5x | 7.5x |
| Mortgage Rate | 6.8% | 6.5% |
| 1yr Change | +2.8% | +2.5% |
| Median Income | $71,000/yr | $24,000/yr |
| Population | 430,000 | 880,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network