Home Price & Cost of Living Comparison
Melbourne is 43% more affordable for homebuyers. Melbourne has a price-to-income ratio of 9.2x compared to 12.8x in San Francisco.
| Metric | Melbourne | San Francisco |
|---|---|---|
| Avg Home Price | $680,000 | $1,200,000 |
| Price / sqm | $8,500 | $14,000 |
| Rent (1BR) | $2,200/mo | $3,200/mo |
| Rent (3BR) | $3,200/mo | $5,000/mo |
| Price-to-Income | 9.2x | 12.8x |
| Mortgage Rate | 6.2% | 6.8% |
| 1yr Change | +3.2% | -1.5% |
| Median Income | $74,000/yr | $94,000/yr |
| Population | 5,100,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network