Home Price & Cost of Living Comparison
Medellin is 11% more affordable for homebuyers. Medellin has a price-to-income ratio of 7.2x compared to 6.8x in Santo Domingo.
| Metric | Medellin | Santo Domingo |
|---|---|---|
| Avg Home Price | $85,000 | $95,000 |
| Price / sqm | $1,500 | $1,200 |
| Rent (1BR) | $400/mo | $400/mo |
| Rent (3BR) | $700/mo | $700/mo |
| Price-to-Income | 7.2x | 6.8x |
| Mortgage Rate | 12.5% | 10.0% |
| 1yr Change | +3.8% | +5.5% |
| Median Income | $12,000/yr | $14,000/yr |
| Population | 2,500,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network