Home Price & Cost of Living Comparison
Seville is 79% more affordable for homebuyers. Luxembourg City has a price-to-income ratio of 10.2x compared to 5.5x in Seville.
| Metric | Luxembourg City | Seville |
|---|---|---|
| Avg Home Price | $850,000 | $180,000 |
| Price / sqm | $12,000 | $2,500 |
| Rent (1BR) | $2,200/mo | $650/mo |
| Rent (3BR) | $3,500/mo | $1,100/mo |
| Price-to-Income | 10.2x | 5.5x |
| Mortgage Rate | 3.5% | 3.2% |
| 1yr Change | -1.5% | +6.8% |
| Median Income | $83,000/yr | $33,000/yr |
| Population | 130,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network