Home Price & Cost of Living Comparison
Phnom Penh is 90% more affordable for homebuyers. Luxembourg City has a price-to-income ratio of 10.2x compared to 8.5x in Phnom Penh.
| Metric | Luxembourg City | Phnom Penh |
|---|---|---|
| Avg Home Price | $850,000 | $85,000 |
| Price / sqm | $12,000 | $1,500 |
| Rent (1BR) | $2,200/mo | $400/mo |
| Rent (3BR) | $3,500/mo | $700/mo |
| Price-to-Income | 10.2x | 8.5x |
| Mortgage Rate | 3.5% | 10.0% |
| 1yr Change | -1.5% | +4.5% |
| Median Income | $83,000/yr | $10,000/yr |
| Population | 130,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network