Home Price & Cost of Living Comparison
Luxembourg City is 81% more affordable for homebuyers. Luxembourg City has a price-to-income ratio of 10.2x compared to 28.5x in Monaco.
| Metric | Luxembourg City | Monaco |
|---|---|---|
| Avg Home Price | $850,000 | $4,500,000 |
| Price / sqm | $12,000 | $52,000 |
| Rent (1BR) | $2,200/mo | $5,500/mo |
| Rent (3BR) | $3,500/mo | $9,000/mo |
| Price-to-Income | 10.2x | 28.5x |
| Mortgage Rate | 3.5% | 2.5% |
| 1yr Change | -1.5% | +3.2% |
| Median Income | $83,000/yr | $158,000/yr |
| Population | 130,000 | 39,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network