Home Price & Cost of Living Comparison
Nashville is 51% more affordable for homebuyers. Los Angeles has a price-to-income ratio of 10.5x compared to 6.0x in Nashville.
| Metric | Los Angeles | Nashville |
|---|---|---|
| Avg Home Price | $850,000 | $420,000 |
| Price / sqm | $9,800 | $4,200 |
| Rent (1BR) | $2,800/mo | $1,600/mo |
| Rent (3BR) | $4,200/mo | $2,500/mo |
| Price-to-Income | 10.5x | 6.0x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +1.8% | +3.2% |
| Median Income | $81,000/yr | $70,000/yr |
| Population | 3,900,000 | 680,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network