Home Price & Cost of Living Comparison
Kuala Lumpur is 76% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 7.8x in Washington DC.
| Metric | Kuala Lumpur | Washington DC |
|---|---|---|
| Avg Home Price | $150,000 | $620,000 |
| Price / sqm | $2,800 | $7,500 |
| Rent (1BR) | $550/mo | $2,200/mo |
| Rent (3BR) | $1,000/mo | $3,500/mo |
| Price-to-Income | 8.8x | 7.8x |
| Mortgage Rate | 4.0% | 6.8% |
| 1yr Change | +1.5% | +2.2% |
| Median Income | $17,000/yr | $80,000/yr |
| Population | 8,400,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network