Home Price & Cost of Living Comparison
Kuala Lumpur is 25% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 9.2x in Rio de Janeiro.
| Metric | Kuala Lumpur | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $150,000 | $200,000 |
| Price / sqm | $2,800 | $3,800 |
| Rent (1BR) | $550/mo | $550/mo |
| Rent (3BR) | $1,000/mo | $1,000/mo |
| Price-to-Income | 8.8x | 9.2x |
| Mortgage Rate | 4.0% | 11.5% |
| 1yr Change | +1.5% | +2.5% |
| Median Income | $17,000/yr | $22,000/yr |
| Population | 8,400,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network