Home Price & Cost of Living Comparison
Phnom Penh is 43% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 8.5x in Phnom Penh.
| Metric | Kuala Lumpur | Phnom Penh |
|---|---|---|
| Avg Home Price | $150,000 | $85,000 |
| Price / sqm | $2,800 | $1,500 |
| Rent (1BR) | $550/mo | $400/mo |
| Rent (3BR) | $1,000/mo | $700/mo |
| Price-to-Income | 8.8x | 8.5x |
| Mortgage Rate | 4.0% | 10.0% |
| 1yr Change | +1.5% | +4.5% |
| Median Income | $17,000/yr | $10,000/yr |
| Population | 8,400,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network