Home Price & Cost of Living Comparison
Kuala Lumpur is 6% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 7.2x in Montevideo.
| Metric | Kuala Lumpur | Montevideo |
|---|---|---|
| Avg Home Price | $150,000 | $160,000 |
| Price / sqm | $2,800 | $2,500 |
| Rent (1BR) | $550/mo | $550/mo |
| Rent (3BR) | $1,000/mo | $950/mo |
| Price-to-Income | 8.8x | 7.2x |
| Mortgage Rate | 4.0% | 9.5% |
| 1yr Change | +1.5% | +1.8% |
| Median Income | $17,000/yr | $22,000/yr |
| Population | 8,400,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network