Home Price & Cost of Living Comparison
Kuala Lumpur is 61% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 5.8x in Las Vegas.
| Metric | Kuala Lumpur | Las Vegas |
|---|---|---|
| Avg Home Price | $150,000 | $380,000 |
| Price / sqm | $2,800 | $3,200 |
| Rent (1BR) | $550/mo | $1,400/mo |
| Rent (3BR) | $1,000/mo | $2,100/mo |
| Price-to-Income | 8.8x | 5.8x |
| Mortgage Rate | 4.0% | 6.8% |
| 1yr Change | +1.5% | +4.5% |
| Median Income | $17,000/yr | $66,000/yr |
| Population | 8,400,000 | 640,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network