Home Price & Cost of Living Comparison
Kingston is 73% more affordable for homebuyers. Kingston has a price-to-income ratio of 7.5x compared to 6.5x in Salt Lake City.
| Metric | Kingston | Salt Lake City |
|---|---|---|
| Avg Home Price | $120,000 | $450,000 |
| Price / sqm | $1,500 | $4,200 |
| Rent (1BR) | $450/mo | $1,400/mo |
| Rent (3BR) | $800/mo | $2,100/mo |
| Price-to-Income | 7.5x | 6.5x |
| Mortgage Rate | 9.0% | 6.8% |
| 1yr Change | +4.8% | +1.8% |
| Median Income | $16,000/yr | $69,000/yr |
| Population | 670,000 | 200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network