Home Price & Cost of Living Comparison
Kathmandu is 91% more affordable for homebuyers. Kathmandu has a price-to-income ratio of 6.2x compared to 7.8x in Washington DC.
| Metric | Kathmandu | Washington DC |
|---|---|---|
| Avg Home Price | $55,000 | $620,000 |
| Price / sqm | $900 | $7,500 |
| Rent (1BR) | $200/mo | $2,200/mo |
| Rent (3BR) | $380/mo | $3,500/mo |
| Price-to-Income | 6.2x | 7.8x |
| Mortgage Rate | 11.0% | 6.8% |
| 1yr Change | +5.8% | +2.2% |
| Median Income | $9,000/yr | $80,000/yr |
| Population | 1,500,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network