Home Price & Cost of Living Comparison
Kathmandu is 94% more affordable for homebuyers. Kathmandu has a price-to-income ratio of 6.2x compared to 10.2x in Luxembourg City.
| Metric | Kathmandu | Luxembourg City |
|---|---|---|
| Avg Home Price | $55,000 | $850,000 |
| Price / sqm | $900 | $12,000 |
| Rent (1BR) | $200/mo | $2,200/mo |
| Rent (3BR) | $380/mo | $3,500/mo |
| Price-to-Income | 6.2x | 10.2x |
| Mortgage Rate | 11.0% | 3.5% |
| 1yr Change | +5.8% | -1.5% |
| Median Income | $9,000/yr | $83,000/yr |
| Population | 1,500,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network