Home Price & Cost of Living Comparison
Johannesburg is 64% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 8.8x in Stockholm.
| Metric | Johannesburg | Stockholm |
|---|---|---|
| Avg Home Price | $150,000 | $420,000 |
| Price / sqm | $2,000 | $7,500 |
| Rent (1BR) | $650/mo | $1,400/mo |
| Rent (3BR) | $1,100/mo | $2,200/mo |
| Price-to-Income | 5.5x | 8.8x |
| Mortgage Rate | 11.5% | 4.2% |
| 1yr Change | +2.8% | -1.8% |
| Median Income | $27,000/yr | $48,000/yr |
| Population | 5,800,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network