Home Price & Cost of Living Comparison
Johannesburg is 17% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 6.8x in Port Louis.
| Metric | Johannesburg | Port Louis |
|---|---|---|
| Avg Home Price | $150,000 | $180,000 |
| Price / sqm | $2,000 | $2,200 |
| Rent (1BR) | $650/mo | $550/mo |
| Rent (3BR) | $1,100/mo | $900/mo |
| Price-to-Income | 5.5x | 6.8x |
| Mortgage Rate | 11.5% | 5.0% |
| 1yr Change | +2.8% | +5.8% |
| Median Income | $27,000/yr | $26,000/yr |
| Population | 5,800,000 | 150,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network