Home Price & Cost of Living Comparison
Johannesburg is 61% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 5.5x in Phoenix.
| Metric | Johannesburg | Phoenix |
|---|---|---|
| Avg Home Price | $150,000 | $380,000 |
| Price / sqm | $2,000 | $3,800 |
| Rent (1BR) | $650/mo | $1,300/mo |
| Rent (3BR) | $1,100/mo | $2,000/mo |
| Price-to-Income | 5.5x | 5.5x |
| Mortgage Rate | 11.5% | 6.8% |
| 1yr Change | +2.8% | +2.8% |
| Median Income | $27,000/yr | $69,000/yr |
| Population | 5,800,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network