Home Price & Cost of Living Comparison
Phnom Penh is 72% more affordable for homebuyers. Jacksonville has a price-to-income ratio of 4.5x compared to 8.5x in Phnom Penh.
| Metric | Jacksonville | Phnom Penh |
|---|---|---|
| Avg Home Price | $300,000 | $85,000 |
| Price / sqm | $2,800 | $1,500 |
| Rent (1BR) | $1,300/mo | $400/mo |
| Rent (3BR) | $2,000/mo | $700/mo |
| Price-to-Income | 4.5x | 8.5x |
| Mortgage Rate | 6.8% | 10.0% |
| 1yr Change | +5.2% | +4.5% |
| Median Income | $67,000/yr | $10,000/yr |
| Population | 950,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network