Home Price & Cost of Living Comparison
Montevideo is 47% more affordable for homebuyers. Jacksonville has a price-to-income ratio of 4.5x compared to 7.2x in Montevideo.
| Metric | Jacksonville | Montevideo |
|---|---|---|
| Avg Home Price | $300,000 | $160,000 |
| Price / sqm | $2,800 | $2,500 |
| Rent (1BR) | $1,300/mo | $550/mo |
| Rent (3BR) | $2,000/mo | $950/mo |
| Price-to-Income | 4.5x | 7.2x |
| Mortgage Rate | 6.8% | 9.5% |
| 1yr Change | +5.2% | +1.8% |
| Median Income | $67,000/yr | $22,000/yr |
| Population | 950,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network