Home Price & Cost of Living Comparison
Istanbul is 88% more affordable for homebuyers. Istanbul has a price-to-income ratio of 8.5x compared to 12.8x in San Francisco.
| Metric | Istanbul | San Francisco |
|---|---|---|
| Avg Home Price | $150,000 | $1,200,000 |
| Price / sqm | $2,200 | $14,000 |
| Rent (1BR) | $500/mo | $3,200/mo |
| Rent (3BR) | $900/mo | $5,000/mo |
| Price-to-Income | 8.5x | 12.8x |
| Mortgage Rate | 42.0% | 6.8% |
| 1yr Change | +35.0% | -1.5% |
| Median Income | $18,000/yr | $94,000/yr |
| Population | 15,500,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network