Home Price & Cost of Living Comparison
Montevideo is 30% more affordable for homebuyers. Indianapolis has a price-to-income ratio of 3.5x compared to 7.2x in Montevideo.
| Metric | Indianapolis | Montevideo |
|---|---|---|
| Avg Home Price | $230,000 | $160,000 |
| Price / sqm | $2,200 | $2,500 |
| Rent (1BR) | $1,000/mo | $550/mo |
| Rent (3BR) | $1,500/mo | $950/mo |
| Price-to-Income | 3.5x | 7.2x |
| Mortgage Rate | 6.8% | 9.5% |
| 1yr Change | +4.5% | +1.8% |
| Median Income | $66,000/yr | $22,000/yr |
| Population | 880,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network