Home Price & Cost of Living Comparison
Indianapolis is 28% more affordable for homebuyers. Indianapolis has a price-to-income ratio of 3.5x compared to 4.5x in Minneapolis.
| Metric | Indianapolis | Minneapolis |
|---|---|---|
| Avg Home Price | $230,000 | $320,000 |
| Price / sqm | $2,200 | $3,500 |
| Rent (1BR) | $1,000/mo | $1,400/mo |
| Rent (3BR) | $1,500/mo | $2,100/mo |
| Price-to-Income | 3.5x | 4.5x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +4.5% | +2.8% |
| Median Income | $66,000/yr | $71,000/yr |
| Population | 880,000 | 430,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network