Home Price & Cost of Living Comparison
Houston is 62% more affordable for homebuyers. Houston has a price-to-income ratio of 4.8x compared to 10.2x in Luxembourg City.
| Metric | Houston | Luxembourg City |
|---|---|---|
| Avg Home Price | $320,000 | $850,000 |
| Price / sqm | $3,200 | $12,000 |
| Rent (1BR) | $1,400/mo | $2,200/mo |
| Rent (3BR) | $2,200/mo | $3,500/mo |
| Price-to-Income | 4.8x | 10.2x |
| Mortgage Rate | 6.8% | 3.5% |
| 1yr Change | +3.5% | -1.5% |
| Median Income | $67,000/yr | $83,000/yr |
| Population | 2,300,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network