Home Price & Cost of Living Comparison
Luxembourg City is 29% more affordable for homebuyers. Hong Kong has a price-to-income ratio of 20.5x compared to 10.2x in Luxembourg City.
| Metric | Hong Kong | Luxembourg City |
|---|---|---|
| Avg Home Price | $1,200,000 | $850,000 |
| Price / sqm | $25,000 | $12,000 |
| Rent (1BR) | $2,200/mo | $2,200/mo |
| Rent (3BR) | $3,800/mo | $3,500/mo |
| Price-to-Income | 20.5x | 10.2x |
| Mortgage Rate | 4.0% | 3.5% |
| 1yr Change | -3.5% | -1.5% |
| Median Income | $58,000/yr | $83,000/yr |
| Population | 7,500,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network